STATISTIQUE /STATISTICS 2006 by / par:SergeFortin *********************************************** | 2002 | 2003 | 2004 | 2005 |
Visiteurs / Visitors | 164 817 (541,34/jour) | 275 094 (754,78/jour) | 315 035 (862,77/jour) | 369 519 (1 013,76/jour) |
Clicks / Hits | 2 655 578 | 4 213 339 | 4 674 442 | 5 299 710 |
| (8 726,38/jour) | (11 571,56/jour) | (12 799,82/jour) | (14 542,37/jour) |
Clicks/visiteur / Hits/visitor | 16,11 | 15,32 | 14,84 | 14,34 |
Mois = Month*********************************************** | |
Moyenne/jour / Average/day (mois/months) - 2005-2006 | Total (mois/months) 2005-2006 |
****************************************************************************************** A- Visiteurs sur sftext.com (par jour)/ Visitors on sftext.com (by day) Click sur lemois pour voir lesstatistiques (par jour), les 30 meilleures pages, les nombreuxvisiteurs (pays),... /Click on themonth to see statistics(by day), the 30 best pages, the numerous visitors(country),... Mise àjour (au début dela semaine) / Updated(beginning of the week) Summary by Month / Sommaire par mois - sftext.com --> Atimedia: (http://www.atimedia.com) |
| | | | | | | | | | |
Month Mois | Daily Average / Moyenne par jour | Monthly Totals / Total par mois |
Hits Clicks | Files Fichiers | Pages Pages | Visits Visites | Sites Sites | KBytes KBytes | Visits Visites | Pages Pages | Files Fichiers | Hits Clicks |
| | | | | | | | | | |
Dec. 2006 / Déc. 2006 | 9 965,68 | - | 1 501,13 | 660,19 | - | - | 20 466 | 46 535 | - | 308 936 |
Nov. 2006 / Nov. 2006 | 12 628,57 | - | 2 075,00 | 889,97 | - | - | 26 699 | 62 250 | - | 378 857 |
Oct. 2006 / Oct. 2006 | 13 369,81 | - | 2 057,94 | 1 011,10 | - | - | 31 344 | 63 796 | - | 414 464 |
Sept. 2006 / Sept. 2006 | 13 072,90 | - | 1 787,17 | 885,93 | - | - | 26 578 | 53 615 | - | 392 187 |
Aug. 2006 / Août 2006 | 8 710,48 | - | 1 304,81 | 650,74 | - | - | 20 173 | 40 449 | - | 270 025 |
July 2006 / Juil. 2006 | 9 073,71 | - | 1 959,81 | 667,13 | - | - | 20 681 | 60 754 | - | 281 285 |
June 2006 / Juin 2006 | 10 235,40 | - | 2 130,93 | 741,30 | - | - | 22 239 | 63 928 | - | 307 062 |
May 2006 / Mai 2006 | 11 510,12 | - | 1 891,76 | 933,88 | - | - | 28 950 | 58 645 | - | 356 814 |
Apr. 2006 / Avr. 2006 | 13 974,80 | 12 318,17 | 2 588,00 | 1 538,50 | 51 374 | 7 242 430 | 46 155 | 77 640 | 369 545 | 419 244 |
Mars 2006 / Mar. 2006 | 15 847,06 | 14 064,81 | 2 963,45 | 1 802,16 | 56 198 | 8 280 997 | 55 867 | 91 867 | 436 009 | 491 259 |
Feb. 2006 / Fév. 2006 | 17 059,46 | 15 522,54 | 3 783,43 | 1 779,54 | 50 271 | 8 002 795 | 49 827 | 105 936 | 434 631 | 477 665 |
Jan. 2006 / Janv. 2006 | 18 178,55 | 16 503,58 | 3 098,03 | 1 568,84 | 48 019 | 9 937 868 | 48 634 | 96 039 | 511 611 | 563 535 |
Moy. Aver. | 12 802,21 | 13 003,82 | 2 261,79 | 1 094,11 | 36 425 | 7 615 606 | 33 134 | 68 454 | 394 845 | 388 444 |
Totals / Totaux (12 months / 12 mois) | 91 387 272 | 397 613 | 821 454 | 4 738 138 | 4 661 333 |
****************************************************************************************** A2- Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic index.html
| Map | Earth | Sftext.com | Contes | Transatlantique | Radioprotection | Genealogie | Science | Propriete | Ecology | Memoire | Societe | Statistique | Sftext | CV |
% (Hits) | 52,6 | 15,9 | 9,4 | 4,7 | 4,6 | 3,1 | 3,4 | 2,1 | 1,9 | 1,0 | 0,3 | 0,4 | 0,4 | 0,2 | 0,1 |
Nb de K | 9 818 | 32 715 | 1 556 | 5 028 | 6 101 | 13 927 | 8 040 | 392 | 1 344 | 2 211 | 332 | 466 | 4 101 | 1 457 | 207 |
******************************************************************************************
B- Clicks sur mes principaux sites par semaine (pages avec compteurs / shtml) /
****************************************************************************************** C- Histoire du site / SiteHistory Événements / Events | Date |
Début de Mémoire de géologue (???) sur Vidéotron Beginning of Geologist's Memory (???) on Videotron | 1 mars 1999 March 1, 1999 |
Début du monde des sciences de la terre sur Infoseek Beginning of World of Earth Sciences on Infoseek | 7 septembre 1999 September 7, 1999 |
Début des compteurs (Monde des sciences de la terre, Radioprotection, Magazine) Beginning of meters (World of Earth Sciences, Radioprotection, Magazine) | 9 septembre 1999 September 9, 1999 |
Début des compteurs (Généalogie) Beginning of meters (Genealogy) | 19 septembre 1999 September 19, 1999 |
Début des compteurs (Histoires pour enfants, SF TEXT, Afrique, Québec, CV) Beginning of meters (Children Stories, SF TEXT, Africa, Quebec, CV) | 23 janvier 2000 January 23, 2000 |
Début des compteurs (Compagnies minières, Universités, ...) Beginning of meters (Mining Companies, Universities,...) | 1 février 2000 February 1, 2000 |
Publicité (Universités en Amérique: 1/3) Advertising (America Universities: 1/3) | 3 février 2000 - 16 février 2000 February 3, 2000 - February 16, 2000 |
Compteurs remis à zéro (merci Infoseek ou Go Network! C'est très aimable! Meters restarted to zero (thank you Infoseek or Go Network! That's very nice! | environ le 4 mars 2000 About March 4, 2000 |
Début de "Un coeur de champion" Beginning of "Un coeur de champion" | 28 mai 2000 May 28, 2000 |
Début de "Écologie" Beginning of "Ecology" | 3 juin 2000 June 3, 2000 |
Transfert de plusieurs parties vers le site illimité XOOM (NBCI): Afrique (sauf page présentation), Écologie, Généalogie, Magazine Transatlantique, SF TEXT Transfer of many parts toward the unlimited site XOOM (NBCI): Africa (except presentation page), Ecology, Genealogy, Magazine Transatlantique, SF TEXT | 12 juillet 2000 July 12, 2000 |
Début de "Le Monde selon Serge", "Science" et "Société" Beginning of "World According to Serge", "Science" and "Society" | 13 juillet 2000 July 13, 2000 |
Problème avec les compteur des sites sur Infoseek et NBCI Problem with meters of the sites Infoseek and NBCI | Environ entre le 26 janvier au 1 février 2001 About between January 26 to February 1, 2001 |
Début "Cartes du monde" Beginning of "World Maps" | 4 février 2001 February 4, 2001 |
Fin avec Infoseek (fin du service). Début avec Netcolony (beaucoup trop de publicités), Freewebsites et Envy.nu. Maintenant, tous les pages présentation et les compteurs dans Vidéotron. End with Infoseek (no service anymore). Beginning with Netcolony (too much advertisings), Freewebsites and Envy.nu. Now, all presentation pages and meters in Videotron. | 1 mars 2001 March 1, 2001 |
Fin avec NBCI (fin du service) et Freewebsites (fin du service). Début avec 20 m Free Web Space, 20 Free Web Pages, 50Megs et Free Webspace Inc. (beaucoup de publicités). End with NBCI (no service anymore) and Freewebsites (no service anymore). Beginning with 20 m Free Web Space, 20 Free Web Pages, 50Megs and Free Webspace Inc. (a lot of advertisings) | Juillet-août 2001 July-August 2001 |
Fin avec Envy.nu (très mauvais service) End with Envy.nu (very bad service) | 1 février 2002 February 1, 2002 |
Début de "http://www.sftext.com/" Beginning of "http://www.sftext.com/" | 4 mars 2002 March 4, 2002 |
Début compteur de visiteurs dans sftext.com Beginning of visitors meter in sftext.com | 12 juin 2002 June 12, 2002 |
Fin du site de Vidéotron End with Vidéotron http://pages.infinit.net/sftext/ | 15 juin 2002 June 15, 2002 |
***********************************************D- VIEILLES STATISTIQUES / OLDSTATISTICS *********************************************** E- Définitions/ Definitions:
A new visits is defined as each new incoming visitor(viewing or browsing a page) who was not connected to your siteduring last 60 mn.
Number of times a page of thesite is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTMLpages as oppose to images and other files.
Number of times a page, image,file of the site is viewed or downloaded bysomeone.
This piece of data is provided as a reference only, since the numberof "pages" viewed is often prefered for marketing purposes.
This piece of information refers tothe amount of data downloaded by all pages, images andfiles within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
awstats recognizes each access toyour site after a search from the 61 most popular InternetSearch Engines and Directories (such as Yahoo, Altavista, Lycos,Google, Voila, etc...).
Listof all external pages which were used to link (and enter) toyour site (Only the 25 most often used external pages areshown). Links used by the results of the search engines are excludedhere because they have already been included on the previous linewithin this table.
This tableshows the list of the most frequently keywords utilized tofind your site from Internet Search Engines and Directories.(Keywords from the 61 most popular Search Engines andDirectories are recognized by awstats, such as Yahoo, Altavista,Lycos, Google, Voila, etc...).
Robots (sometimes refer to Spiders)are automatic computer visitors used by many search enginesthat scan your web site to index it and rank it, collect statisticson Internet Web sites and/or see if your site is still online.
awstats is able to recognize up to 287 robots.
All time related statistics arebased on server time.
Here, reported data are: average values (calculated from all data between the first andlast visit)
Here, reporteddata are: cumulative sums (calculated from all data betweenthe first and last visit)
Nodescription for this error.
Request was understood by server but will be processed later.
Server has processed the requestbut there is no document to send.
Partial content.
Requested document was moved and isnow at another address given in answer.
No description for this error.
Syntax error, server didn'tunderstand request.
Tried toreach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as ahacker) is attempting to crack, or enter into your site (hoping toenter a secured area by trying different login/password pairs, forinstance).
Tried to reach an URL not configured to be reachable, even with an login/passwordpair (for example, an URL within a directory not defined as "browsable".).
Tried toreach a non existing URL. This error often means that there isan invalid link somewhere in your site or that a visitor mistyped acertain URL.
Server hastaken too much time to respond to a request. This errorfrequently involves either a slow CGI script which the server wasrequired to kill or an extremely congested web server.
Internal error. This error is oftencaused by a CGI program that had finished abnormally (coredump forexample).
Unknown requestedaction.
Code returned by aHTTP server that works as a proxy or gateway when a real, targetedserver doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.