Usage Statistics for sftext.com

Summary Period: March 2006
Generated 01-Apr-2006 05:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 491259
Total Files 436009
Total Pages 91867
Total Visits 55827
Total KBytes 8280998
Total Unique Sites 39256
Total Unique URLs 2490
Total Unique Referrers 1502
Total Unique User Agents 2105
. Avg Max
Hits per Hour 660 1691
Hits per Day 15847 20816
Files per Day 14064 18581
Pages per Day 2963 3773
Visits per Day 1800 2136
KBytes per Day 267129 351905
Hits by Response Code
Code 200 - OK 436009
Code 206 - Partial Content 3940
Code 301 - Moved Permanently 972
Code 304 - Not Modified 34572
Code 404 - Not Found 15652
Code 405 - Method Not Allowed 11
Code 406 - Not Acceptable 103

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 17330 3.53% 15834 3.63% 3032 3.30% 1884 3.37% 1914 4.88% 298505 3.60%
2 15321 3.12% 13717 3.15% 2932 3.19% 1794 3.21% 1852 4.72% 256273 3.09%
3 15002 3.05% 13317 3.05% 2850 3.10% 1823 3.27% 1772 4.51% 243876 2.95%
4 13149 2.68% 11785 2.70% 2515 2.74% 1708 3.06% 1675 4.27% 224562 2.71%
5 14284 2.91% 12743 2.92% 2596 2.83% 1710 3.06% 1704 4.34% 244972 2.96%
6 18104 3.69% 16173 3.71% 3614 3.93% 2125 3.81% 2113 5.38% 323350 3.90%
7 16807 3.42% 15218 3.49% 3090 3.36% 2017 3.61% 1994 5.08% 281556 3.40%
8 19375 3.94% 16934 3.88% 3773 4.11% 2136 3.83% 2109 5.37% 351905 4.25%
9 17785 3.62% 16321 3.74% 3020 3.29% 1984 3.55% 2006 5.11% 314360 3.80%
10 15970 3.25% 14065 3.23% 2794 3.04% 1831 3.28% 1853 4.72% 271567 3.28%
11 13501 2.75% 11606 2.66% 2655 2.89% 1589 2.85% 1562 3.98% 232150 2.80%
12 15312 3.12% 13273 3.04% 2616 2.85% 1700 3.05% 1708 4.35% 259973 3.14%
13 16984 3.46% 15254 3.50% 3059 3.33% 2042 3.66% 2153 5.48% 285663 3.45%
14 16513 3.36% 14735 3.38% 2777 3.02% 1850 3.31% 1950 4.97% 276972 3.34%
15 20816 4.24% 18581 4.26% 3055 3.33% 1927 3.45% 1951 4.97% 322028 3.89%
16 16129 3.28% 14396 3.30% 3288 3.58% 1786 3.20% 1833 4.67% 284402 3.43%
17 15378 3.13% 13241 3.04% 3184 3.47% 1751 3.14% 1736 4.42% 250690 3.03%
18 13682 2.79% 11504 2.64% 2778 3.02% 1610 2.88% 1610 4.10% 221843 2.68%
19 14664 2.98% 13226 3.03% 3108 3.38% 1819 3.26% 1803 4.59% 252607 3.05%
20 17618 3.59% 15499 3.55% 3463 3.77% 2019 3.62% 1989 5.07% 294448 3.56%
21 18612 3.79% 16193 3.71% 3400 3.70% 1883 3.37% 1899 4.84% 302410 3.65%
22 16612 3.38% 14739 3.38% 2949 3.21% 1874 3.36% 1859 4.74% 271610 3.28%
23 15734 3.20% 13928 3.19% 3128 3.40% 1816 3.25% 1782 4.54% 267122 3.23%
24 14321 2.92% 12891 2.96% 2791 3.04% 1746 3.13% 1754 4.47% 247622 2.99%
25 12169 2.48% 10634 2.44% 2380 2.59% 1513 2.71% 1515 3.86% 197654 2.39%
26 12870 2.62% 11419 2.62% 2237 2.44% 1443 2.58% 1427 3.64% 212354 2.56%
27 16875 3.44% 15016 3.44% 3005 3.27% 1843 3.30% 1861 4.74% 288972 3.49%
28 15437 3.14% 13871 3.18% 3026 3.29% 1890 3.39% 2004 5.10% 258753 3.12%
29 15996 3.26% 14350 3.29% 2830 3.08% 1690 3.03% 1741 4.43% 270715 3.27%
30 15852 3.23% 14354 3.29% 2942 3.20% 1668 2.99% 1632 4.16% 267837 3.23%
31 13057 2.66% 11192 2.57% 2980 3.24% 1396 2.50% 1437 3.66% 204246 2.47%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 264 8195 1.67% 217 6755 1.55% 72 2244 2.44% 4002 124058 1.50%
1 259 8056 1.64% 217 6751 1.55% 65 2039 2.22% 4166 129155 1.56%
2 309 9592 1.95% 267 8292 1.90% 77 2391 2.60% 5255 162906 1.97%
3 512 15875 3.23% 452 14039 3.22% 107 3333 3.63% 8814 273247 3.30%
4 592 18381 3.74% 518 16069 3.69% 127 3950 4.30% 10466 324431 3.92%
5 629 19509 3.97% 562 17437 4.00% 132 4106 4.47% 10705 331860 4.01%
6 636 19718 4.01% 569 17662 4.05% 120 3722 4.05% 10835 335880 4.06%
7 804 24942 5.08% 710 22029 5.05% 153 4760 5.18% 13473 417663 5.04%
8 896 27806 5.66% 804 24949 5.72% 161 4995 5.44% 15026 465794 5.62%
9 1020 31645 6.44% 913 28319 6.50% 173 5388 5.87% 17580 544984 6.58%
10 1051 32581 6.63% 963 29861 6.85% 169 5264 5.73% 18229 565093 6.82%
11 1080 33502 6.82% 979 30372 6.97% 179 5562 6.05% 18646 578017 6.98%
12 1034 32080 6.53% 926 28718 6.59% 171 5326 5.80% 17840 553033 6.68%
13 1090 33807 6.88% 971 30126 6.91% 160 4980 5.42% 18486 573058 6.92%
14 971 30105 6.13% 868 26913 6.17% 152 4714 5.13% 16294 505107 6.10%
15 877 27192 5.54% 775 24040 5.51% 152 4732 5.15% 14782 458240 5.53%
16 789 24479 4.98% 684 21231 4.87% 180 5603 6.10% 12819 397397 4.80%
17 638 19806 4.03% 576 17867 4.10% 135 4206 4.58% 10636 329704 3.98%
18 509 15790 3.21% 444 13765 3.16% 106 3287 3.58% 8358 259096 3.13%
19 490 15202 3.09% 439 13613 3.12% 91 2840 3.09% 8286 256860 3.10%
20 442 13718 2.79% 391 12135 2.78% 81 2526 2.75% 7191 222917 2.69%
21 369 11469 2.33% 322 9986 2.29% 68 2115 2.30% 5999 185980 2.25%
22 313 9707 1.98% 263 8169 1.87% 62 1950 2.12% 4853 150454 1.82%
23 261 8102 1.65% 222 6911 1.59% 59 1834 2.00% 4389 136063 1.64%

Top 30 of 2490 Total URLs
# Hits KBytes URL
1 27320 5.56% 225692 2.73% /
2 13197 2.69% 140896 1.70% /map/cover_first_pageb.jpg
3 9992 2.03% 79884 0.96% /map/earth_sciencesb.gif
4 8491 1.73% 74414 0.90% /map/
5 8467 1.72% 16245 0.20% /map/world_mapb.gif
6 8100 1.65% 78556 0.95% /map/lac_deborah_qc_1988b.jpg
7 7846 1.60% 88821 1.07% /map/verglas_montrealb.jpg
8 6097 1.24% 69324 0.84% /map/verglas_montrealcarteb.jpg
9 6095 1.24% 633706 7.65% /map/carte_presentation.jpg
10 5973 1.22% 58260 0.70% /map/lac_deborah_qc_1988carteb.jpg
11 5630 1.15% 172060 2.08% /map/titre_map_present.jpg
12 5480 1.12% 2741 0.03% /map/bouton_entreef.gif
13 5465 1.11% 3685 0.04% /map/bouton_entrance.gif
14 4853 0.99% 59559 0.72% /map/carte_monde.shtml
15 4361 0.89% 496150 5.99% /map/world_people.jpg
16 3990 0.81% 84143 1.02% /map/titre_cartes_monde.jpg
17 3982 0.81% 47621 0.58% /map/b_histoires_enfants.jpg
18 3963 0.81% 38739 0.47% /map/age_geologiquecarteb.gif
19 3957 0.81% 6155 0.07% /map/world_mapcarteb.gif
20 3638 0.74% 35345 0.43% /map/age_geologiqueb.gif
21 3502 0.71% 13894 0.17% /map/carte_americab.gif
22 3480 0.71% 16110 0.19% /map/antarctiqueb.gif
23 3455 0.70% 14592 0.18% /map/carte_afriqueb.gif
24 3398 0.69% 62668 0.76% /map/carte_asieb.jpg
25 3351 0.68% 63609 0.77% /map/carte_europeb.jpg
26 3179 0.65% 14050 0.17% /map/carte_oceaniab.gif
27 3041 0.62% 7640 0.09% /map/bouton_europe.gif
28 2528 0.51% 27241 0.33% /earth/university/verglas_montrealb.jpg
29 2516 0.51% 37860 0.46% /earth/university/schoolb.jpg
30 2512 0.51% 19053 0.23% /earth/university/earth_sciencesb.jpg

Top 10 of 2490 Total URLs By KBytes
# Hits KBytes URL
1 6095 1.24% 633706 7.65% /map/carte_presentation.jpg
2 4361 0.89% 496150 5.99% /map/world_people.jpg
3 643 0.13% 249519 3.01% /map/carte_structures.jpg
4 27320 5.56% 225692 2.73% /
5 5630 1.15% 172060 2.08% /map/titre_map_present.jpg
6 13197 2.69% 140896 1.70% /map/cover_first_pageb.jpg
7 1486 0.30% 138382 1.67% /map/definition_carte.html
8 684 0.14% 128924 1.56% /map/carte_europe2.gif
9 7846 1.60% 88821 1.07% /map/verglas_montrealb.jpg
10 483 0.10% 87842 1.06% /map/carte_asie2.gif

Top 10 of 545 Total Entry Pages
# Hits Visits URL
1 27320 5.56% 17624 31.97% /
2 8491 1.73% 4821 8.75% /map/
3 2425 0.49% 1817 3.30% /map/monde_cartes2.html
4 1798 0.37% 1496 2.71% /map/world_map2.html
5 1486 0.30% 1284 2.33% /map/definition_carte.html
6 986 0.20% 852 1.55% /map/volcanoes_names.html
7 1004 0.20% 844 1.53% /map/earthquakes_volcan.html
8 1104 0.22% 694 1.26% /contes/
9 695 0.14% 582 1.06% /earth/university/liste_des_universities40.html
10 603 0.12% 481 0.87% /map/noms_volcans.html

Top 10 of 546 Total Exit Pages
# Hits Visits URL
1 27320 5.56% 17683 31.82% /
2 8491 1.73% 3684 6.63% /map/
3 2425 0.49% 1658 2.98% /map/monde_cartes2.html
4 1798 0.37% 1306 2.35% /map/world_map2.html
5 2370 0.48% 1166 2.10% /map/monde_cartes3.html
6 1486 0.30% 1050 1.89% /map/definition_carte.html
7 1004 0.20% 697 1.25% /map/earthquakes_volcan.html
8 986 0.20% 674 1.21% /map/volcanoes_names.html
9 882 0.18% 591 1.06% /map/amerique_carte2.html
10 1104 0.22% 590 1.06% /contes/

Top 30 of 39256 Total Sites
# Hits Files KBytes Visits Hostname
1 3357 0.68% 2765 0.63% 87091 1.05% 419 0.75% msnbot.msn.com
2 2188 0.45% 0 0.00% 2 0.00% 0 0.00% mmcrm4016.search.mud.yahoo.com
3 1612 0.33% 1562 0.36% 54 0.00% 5 0.01% crawl-66-249-65-4.googlebot.com
4 1136 0.23% 1118 0.26% 1584 0.02% 42 0.08% 202-156-6-54.cache.maxonline.com.sg
5 978 0.20% 164 0.04% 2312 0.03% 27 0.05% index10.aol.externall.net
6 768 0.16% 384 0.09% 3460 0.04% 1 0.00% cpe-66-75-236-173.san.res.rr.com
7 738 0.15% 738 0.17% 13085 0.16% 69 0.12% wshot.canoe-inc.com
8 685 0.14% 651 0.15% 12630 0.15% 33 0.06% reverse.completel.net
9 684 0.14% 684 0.16% 13402 0.16% 257 0.46% cache-prs-ab06.proxy.aol.com
10 585 0.12% 490 0.11% 16667 0.20% 11 0.02% 213.221.131.23
11 579 0.12% 577 0.13% 8831 0.11% 4 0.01% kitchener-hse-ppp3571727.sympatico.ca
12 559 0.11% 124 0.03% 2065 0.02% 165 0.30% www.biglotron.fr
13 548 0.11% 548 0.13% 8803 0.11% 1 0.00% adijon-256-1-58-182.w81-51.abo.wanadoo.fr
14 511 0.10% 484 0.11% 18279 0.22% 3 0.01% 70.42.51.10
15 510 0.10% 496 0.11% 7933 0.10% 18 0.03% 205.237.29.2
16 505 0.10% 483 0.11% 19105 0.23% 1 0.00% 209-128-119-047.bayarea.net
17 505 0.10% 308 0.07% 11658 0.14% 286 0.51% egspd42234.ask.com
18 491 0.10% 411 0.09% 14513 0.18% 1 0.00% adijon-152-1-71-37.w83-203.abo.wanadoo.fr
19 446 0.09% 437 0.10% 8693 0.10% 4 0.01% 146-5.ri.cgocable.ca
20 433 0.09% 431 0.10% 7871 0.10% 19 0.03% 207.96.176.72
21 387 0.08% 348 0.08% 6038 0.07% 16 0.03% 207.35.2.57
22 371 0.08% 346 0.08% 24716 0.30% 1 0.00% 7-9745.san2.attens.net
23 351 0.07% 337 0.08% 6127 0.07% 16 0.03% interne.cscapitale.qc.ca
24 343 0.07% 343 0.08% 5647 0.07% 1 0.00% 175-77.240.81.adsl.skynet.be
25 343 0.07% 334 0.08% 77 0.00% 8 0.01% scrub2.mms.search.scd.yahoo.com
26 332 0.07% 329 0.08% 5356 0.06% 14 0.03% 206.162.138.11
27 332 0.07% 159 0.04% 3994 0.05% 45 0.08% pip-junon-vlan32.x-echo.com
28 325 0.07% 55 0.01% 1202 0.01% 36 0.06% crawl-66-249-65-172.googlebot.com
29 324 0.07% 288 0.07% 4396 0.05% 1 0.00% alille-251-1-33-235.w82-127.abo.wanadoo.fr
30 323 0.07% 306 0.07% 5607 0.07% 20 0.04% cmvic-gb1.csmv.qc.ca

Top 10 of 39256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3357 0.68% 2765 0.63% 87091 1.05% 419 0.75% msnbot.msn.com
2 371 0.08% 346 0.08% 24716 0.30% 1 0.00% 7-9745.san2.attens.net
3 505 0.10% 483 0.11% 19105 0.23% 1 0.00% 209-128-119-047.bayarea.net
4 511 0.10% 484 0.11% 18279 0.22% 3 0.01% 70.42.51.10
5 585 0.12% 490 0.11% 16667 0.20% 11 0.02% 213.221.131.23
6 491 0.10% 411 0.09% 14513 0.18% 1 0.00% adijon-152-1-71-37.w83-203.abo.wanadoo.fr
7 684 0.14% 684 0.16% 13402 0.16% 257 0.46% cache-prs-ab06.proxy.aol.com
8 738 0.15% 738 0.17% 13085 0.16% 69 0.12% wshot.canoe-inc.com
9 685 0.14% 651 0.15% 12630 0.15% 33 0.06% reverse.completel.net
10 505 0.10% 308 0.07% 11658 0.14% 286 0.51% egspd42234.ask.com

Top 30 of 1502 Total Referrers
# Hits Referrer
1 71705 14.60% - (Direct Request)
2 39730 8.09% http://www.sftext.com/map/monde_cartes3.html
3 39271 7.99% http://www.sftext.com/map/
4 31686 6.45% http://www.sftext.com/map/monde_cartes2.html
5 22929 4.67% http://www.sftext.com/map/world_map2.html
6 20937 4.26% http://www.sftext.com/map/carte_monde.shtml
7 12297 2.50% XXX
8 12044 2.45% http://www.sftext.com/propriete/
9 10045 2.04% http://www.sftext.com/earth/encyclopaedia.html
10 6845 1.39% http://www.sftext.com/contes/contes.shtml
11 6728 1.37% http://www.sftext.com/map/amerique_carte2.html
12 6670 1.36% http://www.sftext.com/map/relief_cartes.html
13 6614 1.35% http://www.sftext.com/map/earthquakes_volcan.html
14 6096 1.24% http://www.sftext.com/science/
15 5871 1.20% http://www.sftext.com/earth/guinea/pictures_guinee.html
16 5814 1.18% http://www.sftext.com/genealogie/genealogie_claude.html
17 5810 1.18% http://www.google.fr/search
18 5477 1.11% http://www.sftext.com/map/definition_carte.html
19 5031 1.02% http://www.sftext.com/
20 4235 0.86% http://www.sftext.com/map/volcanoes_names.html
21 3985 0.81% http://www.sftext.com/map/terre_cartes.html
22 3577 0.73% http://www.sftext.com/transatlantique/magazine_novembre_2004.html
23 3298 0.67% http://www.sftext.com/map/relief_maps.html
24 3182 0.65% http://images.google.fr/imgres
25 3060 0.62% http://images.google.com/imgres
26 2951 0.60% http://www.sftext.com/contes/
27 2634 0.54% XXX
28 2566 0.52% http://www.sftext.com/earth/guinea/pictures_guinee4.html
29 2484 0.51% http://www.sftext.com/earth/
30 2449 0.50% http://www.sftext.com/earth/pop-ups/pop-ups1.html

Top 20 of 2494 Total Search Strings
# Hits Search String
1 520 8.62% earthquakes
2 460 7.62% earth map
3 321 5.32% map monde
4 271 4.49% map of earth
5 132 2.19% carte du monde
6 128 2.12% names of volcanoes
7 114 1.89% volcanoes names
8 94 1.56% cartes du monde
9 92 1.52% pop
10 68 1.13% world maps
11 62 1.03% map du monde
12 45 0.75% antarctic
13 41 0.68% carte europe
14 41 0.68% population growth
15 39 0.65% conakry
16 31 0.51% south african universities
17 29 0.48% tectonic plates
18 23 0.38% central america map
19 23 0.38% plants growth
20 23 0.38% universités anglaises

Top 15 of 2105 Total User Agents
# Hits User Agent
1 108017 21.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 73957 15.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 35565 7.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 17441 3.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 16092 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Wanad
6 14782 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 13893 2.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 13691 2.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.1) Geck
9 10097 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 8774 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 8242 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 7120 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.12) Ge
13 5379 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 4649 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
15 4197 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo 6.

Usage by Country for March 2006

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 107789 21.94% 99816 22.89% 1872247 22.61% Unresolved/Unknown
2 99914 20.34% 92897 21.31% 1759255 21.24% France
3 90206 18.36% 83173 19.08% 1565195 18.90% Network
4 72194 14.70% 64668 14.83% 1217829 14.71% Canada
5 58520 11.91% 41325 9.48% 830980 10.03% US Commercial
6 14513 2.95% 13519 3.10% 247580 2.99% Belgium
7 8637 1.76% 7991 1.83% 154656 1.87% Switzerland
8 5522 1.12% 4999 1.15% 84422 1.02% Morocco
9 2816 0.57% 2652 0.61% 49016 0.59% United Kingdom
10 2795 0.57% 2640 0.61% 46152 0.56% US Educational
11 2605 0.53% 2191 0.50% 41927 0.51% Netherlands
12 2248 0.46% 2107 0.48% 40779 0.49% Italy
13 2232 0.45% 2029 0.47% 37385 0.45% Australia
14 2032 0.41% 1965 0.45% 31151 0.38% United States
15 1989 0.40% 1970 0.45% 4297 0.05% Singapore
16 1842 0.37% 1715 0.39% 27899 0.34% Germany
17 1331 0.27% 1209 0.28% 23713 0.29% Non-Profit Organization
18 1144 0.23% 1008 0.23% 18505 0.22% Turkey
19 1037 0.21% 1014 0.23% 20033 0.24% Spain
20 694 0.14% 672 0.15% 12609 0.15% Poland
21 469 0.10% 420 0.10% 6568 0.08% Monaco
22 427 0.09% 409 0.09% 6461 0.08% Japan
23 420 0.09% 403 0.09% 8904 0.11% Greece
24 407 0.08% 219 0.05% 5659 0.07% Brazil
25 407 0.08% 403 0.09% 6724 0.08% Finland
26 393 0.08% 379 0.09% 6522 0.08% Hungary
27 372 0.08% 348 0.08% 6321 0.08% Austria
28 353 0.07% 352 0.08% 5490 0.07% Norway
29 347 0.07% 338 0.08% 6357 0.08% New Zealand (Aotearoa)
30 338 0.07% 294 0.07% 4891 0.06% Cote D'Ivoire (Ivory Coast)


Generated by Webalizer Version 2.01